avast.com is a domain located in Frankfurt am Main, DE, London, GB and United States that includes avast
and has a .com extension. The domain age is and their target audience is:Join 435 million others and get award-winning free antivirus for PC, Mac & Android. Surf safely & privately with our VPN. Download Avast today!
It receives around 23.6 Million visitors every month based on a global traffic rank of 769. Advanced stats about avast.com are shown below.

avast.com Domain Summary
- What is Avast for Mac? Image: Public Domain, Avast Software, via Wikimedia Avast Antivirus for Mac is a “free” software program that protects your Mac from viruses, malware, spyware, and ransomware.
- Avast SecureLine VPN is one of the easiest-to-use apps on the market today. You can call it a dream for novice users; well, at least, in connection with its user-friendliness. From this post, you will learn how to use Avast VPN and what you can use it for.
| Global Traffic Rank | 769 ▾1 |
|---|
| Visitors | - 777.1 Thousand / Day
- 23.6 Million / Month
- 283.6 Million / Year
|
|---|
| Page Impressions | - 1.1 Million / Day
- 33.8 Million / Month
- 405.6 Million / Year
|
|---|
| Domain Creation Date |
|---|
| Domain Age |
|---|
| IP Addresses | 3 × IPv4 |
|---|
| Web Server Location | 3 locations in 3 countries: Germany (DE), United Kingdom (GB), United States (US) |
|---|
Join 400 million others and get award-winning free antivirus for PC, Mac & Android. Surf safely & privately with our VPN. Download Avast today!
Updated: 
avast.com Website and Web Server Information
| Website Abstract | ALWIL Software : Several versions available Home, Professional, Network, Enterprise, Groupware, and Firewall edition |
|---|
| Website Title | Avast | Download Free Antivirus & VPN | 100% Free & Easy |
|---|
| Website Description | Join 435 million others and get award-winning free antivirus for PC, Mac & Android. Surf safely & privately with our VPN. Download Avast today! |
|---|
| Website Host | https://www.avast.com |
|---|
| Server Software | nginx |
|---|
| Median Page Load Time | 1.946 seconds |
|---|
| Website Language | English (en) |
|---|
| Number of Sites Linking In | 16,428 |
|---|
avast.com redirects to https://www.avast.com. You can find our analysis of www.avast.com here.
Avast Traffic Summary
| Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
|---|
| 769 | 23.6 Million | 33.8 Million |
Avast Overall Traffic Statistics
| Time Range | Global Traffic Rank | Global Reach | Global Pageviews | Pageviews per Visitor |
|---|
| 3 months | 769▾1 | 0.109%-3.39% | 0.042‰-2.66% | 1.43+0.7% |
| 1 month | 901▾191 | 0.095%-20.54% | 0.038‰-19.84% | 1.45+0.7% |
| 7 days | 930▴242 | 0.091%+23% | 0.037‰+25% | 1.49+1% |
| 1 day | 699▾12 | 0.12%-2.33% | 0.048‰-4.25% | 1.50-2% |
Avast Traffic Statistics by Country
| Country | Traffic Rank | Pageviews | Visitors |
|---|
| United States | 2,140 | 8.5% | 9.4% |
| Angola | 161 | 6.9% | 7.3% |
| India | 995 | 7.3% | 7.2% |
| Brazil | 459 | 6.7% | 6.9% |
| Mexico | 465 | 3.4% | 3.6% |
| Indonesia | 539 | 2.5% | 2.6% |
| Algeria | 164 | 2.5% | 2.6% |
| Spain | 881 | 2.3% | 2.5% |
| France | 1,274 | 2.6% | 2.3% |
| Pakistan | 374 | 2.4% | 2.3% |
| Germany | 1,797 | 2.1% | 2.2% |
| Venezuela | 225 | 2.1% | 2.2% |
| Egypt | 524 | 2.0% | 2.0% |
| Argentina | 449 | 1.9% | 2.0% |
| China | 5,376 | 2.3% | 1.9% |
| Italy | 1,215 | 1.7% | 1.8% |
| Japan | 4,287 | 1.7% | 1.7% |
| Bangladesh | 236 | 1.7% | 1.7% |
| Saudi Arabia | 574 | 1.6% | 1.6% |
| United Kingdom | 2,208 | 1.5% | 1.3% |
| Nigeria | 491 | 1.3% | 1.3% |
| Colombia | 387 | 1.3% | 1.3% |
| Russia | 3,993 | 1.1% | 1.2% |
| South Africa | 650 | 1.1% | 1.1% |
| Poland | 1,393 | 1.0% | 1.0% |
| Turkey | 1,262 | 1.0% | 1.0% |
| Philippines | 474 | 0.9% | 1.0% |
| Ethiopia | 108 | 0.9% | 0.9% |
| Peru | 426 | 0.8% | 0.9% |
| South Korea | 2,464 | 0.8% | 0.7% |
| Canada | 2,722 | 0.7% | 0.7% |
| Thailand | 1,155 | 0.7% | 0.7% |
| Malaysia | 935 | 0.7% | 0.7% |
| Chile | 603 | 0.7% | 0.7% |
| Morocco | 410 | 0.7% | 0.7% |
| Czechia | 598 | 2.5% | 0.6% |
| Sudan | 447 | 0.7% | 0.6% |
| Taiwan | 2,093 | 0.6% | 0.6% |
| Libya | 225 | 0.6% | 0.6% |
| Ecuador | 177 | 0.6% | 0.6% |
| Azerbaijan | 1,159 | 0.5% | 0.6% |
| Australia | 2,451 | 0.5% | 0.5% |
| Other Countries | 16.9% | 16.8% |
What Is Mac Address For Wifi
Avast Traffic Statistics by Subdomain
| Subdomain | Visitors | Pageviews | Pageviews per Visitor |
|---|
| avast.com | 43.73% | 44.10% | 1.5% |
| search.avast.com | 28.22% | 23.67% | 1.2% |
| pamcdn.avast.com | 24.10% | 21.17% | 1.3% |
| support.avast.com | 2.50% | 3.02% | 1.8% |
| forum.avast.com | 1.43% | 1.06% | 1.1% |
| store.avast.com | 1.17% | 1.24% | 1.6% |
| my.avast.com | 0.84% | 0.95% | 1.6% |
| blog.avast.com | 0.74% | 0.58% | 1.1% |
| id.avast.com | 0.72% | 0.67% | 1.3% |
| ff.avast.com | 0.64% | 0.44% | 1.0% |
| business.avast.com | 0.22% | 0.23% | 1.5% |
| files.avast.com | 0.22% | 0.18% | 1.2% |
| butr.avast.com | 0.12% | 1.24% | 15.0% |
| help.avast.com | 0.11% | 0.08% | 1.0% |
| store-kz.avast.com | 0.10% | 0.08% | 1.3% |
| int.avast.com | 0.09% | 0.53% | 8.1% |
| cml.avast.com | 0.09% | 0.25% | 3.9% |
| program.avast.com | 0.09% | 0.07% | 1.0% |
| careers.avast.com | 0.04% | 0.06% | 2.0% |
| press.avast.com | 0.03% | 0.06% | 3.0% |
| Other Subdomains | 0.33% |
avast.com DNS Resource Records
| Name | Type | Data |
|---|
| avast.com | A | 5.62.40.96 |
| avast.com | A | 5.62.42.77 |
| avast.com | A | 5.62.48.97 |
| avast.com | MX | 100 aspmx.l.google.com |
| avast.com | MX | 200 alt1.aspmx.l.google.com |
| avast.com | MX | 200 alt2.aspmx.l.google.com |
| avast.com | MX | 300 alt3.aspmx.l.google.com |
| avast.com | MX | 300 alt4.aspmx.l.google.com |
| avast.com | NS | ns2.avast.com |
| avast.com | NS | ns6.avast.com |
| avast.com | NS | pns.avast.com |
| avast.com | NS | sns.avast.com |
| avast.com | SOA | pns.avast.com. root.avast.com. 2019090201 14400 3600 1209600 3600 |
| avast.com | TXT | google-site-verification=_YRhFCSI4BGO6mUhmn4qI1xed6cICxFywCdnfVF82tM |
| avast.com | TXT | v=spf1 redirect=spfa.avast.com |
Avast Security For Mac Download
avast.com IP Address and Server Locations
Frankfurt am Main, DE
| IPv4 Addresses | |
|---|
| Location | Frankfurt am Main, Hesse, Germany |
|---|
| Latitude | 50.1188 / 50°7′7″ N |
|---|
| Longitude | 8.6843 / 8°41′3″ E |
|---|
| Timezone | Europe/Berlin |
|---|
| Local Time |
|---|
London, GB
| IPv4 Addresses | |
|---|
| Location | London, England, United Kingdom |
|---|
| Latitude | 51.5164 / 51°30′59″ N |
|---|
| Longitude | -0.0930 / 0°5′34″ W |
|---|
| Timezone | Europe/London |
|---|
| Local Time |
|---|
United States
| IPv4 Addresses | |
|---|
| Location | United States |
|---|
| Latitude | 37.7510 / 37°45′3″ N |
|---|
| Longitude | -97.8220 / 97°49′19″ W |
|---|
| Timezone | America/Chicago |
|---|
| Local Time |
|---|
avast.com WHOIS
| Domain Name | avast.com |
|---|
| Domain Extension | com |
|---|
| Top-Level Domain (TLD) | .com |
|---|
| TLD Type | Generic Top-Level Domain (gTLD) |
|---|
| Registrar | Network Solutions, LLC |
|---|
| Registrar WHOIS Server | whois.networksolutions.com |
|---|
| Registrar URL | http://networksolutions.com |
|---|
| Domain Updated Date |
|---|
| Domain Creation Date |
|---|
| Domain Expiry Date |
|---|
| Domain Status | |
|---|
| Nameservers | - ns2.avast.com
- pns.avast.com
|
|---|
| DNSSEC | unsigned |
|---|
| .com Sponsoring Organisation | VeriSign Global Registry Services |
|---|
| .com WHOIS Server | whois.verisign-grs.com |
|---|
| .com Registry URL | http://www.verisigninc.com |
|---|
Avast.com Related Websites
| avast! antivirus - asw.cz |
| Virus Bulletin - virusbtn.com |
| Sophos Anti-Virus - sophos.com |
| Panda Software Antivirus - pandasoftware.com |
| Microsoft Corporation - microsoft.com |
| McAfee.com |
| AVG Anti-Virus - grisoft.com |
| Avira AntiVir - free-av.com |
| F-Secure - f-secure.com |
| www.iso-g.com |
| cat.asw.cz/ - asw.cz |
Avast.com ODP Categories
| Top » Computers » Security » Malicious Software » Viruses » Detection and Removal Tools |
| Top » Computers » Software » Freeware » Security |
| Top » World » Polski » Zakupy » Komputery » Oprogramowanie |
| Top » World » Chinese Traditional TW » 電腦 » 安全 » 網絡安全公司 |
| Top » World » Česky » Počítače » Bezpečnost » Škodlivý software |